Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 66 | 35 | 25 | 15 | 587 | 8164 | 458 | 733 | 1023 | 1917 |
Dec 2022 | 58 | 34 | 23 | 15 | 614 | 9367 | 483 | 714 | 1065 | 1815 |
Nov 2022 | 51 | 30 | 21 | 13 | 534 | 7796 | 417 | 643 | 916 | 1530 |
Oct 2022 | 39 | 22 | 14 | 10 | 442 | 5982 | 334 | 442 | 705 | 1216 |
Sep 2022 | 42 | 28 | 16 | 12 | 477 | 6895 | 371 | 491 | 847 | 1270 |
Aug 2022 | 38 | 27 | 16 | 13 | 488 | 6628 | 408 | 520 | 852 | 1196 |
Jul 2022 | 43 | 27 | 16 | 12 | 495 | 7406 | 372 | 513 | 865 | 1359 |
Jun 2022 | 37 | 23 | 14 | 10 | 444 | 4830 | 304 | 423 | 696 | 1125 |
May 2022 | 34 | 27 | 15 | 11 | 480 | 6398 | 366 | 484 | 841 | 1076 |
Apr 2022 | 45 | 33 | 21 | 13 | 569 | 7343 | 403 | 630 | 999 | 1359 |
Mar 2022 | 49 | 30 | 19 | 14 | 548 | 5950 | 372 | 497 | 800 | 1291 |
Feb 2022 | 50 | 41 | 22 | 17 | 296 | 4381 | 264 | 336 | 622 | 751 |
Totals | 81140 | 4552 | 6426 | 10231 | 15905 | |||||
Generated by Webalizer Version 2.23 |